Industrial Development - Northeastern Pennsylvania
Genesee Valley Transportation has numerous industrial development sites along our railroads. Whether your business is looking for a pre-existing facility or looking to develop on vacant property, we can assist your company in finding a suitable location. Through our alliances with local industrial/economic development agencies, real estate companies, state, county and city agencies, and utilities to develop a package that will be advantageous to your company.
Please contact David Blount, Greg Cheshier, David Monte Verde if your company is considering rail service.
Pre-existing Facilities
| Property ID | Property Name | County | Acreage | Link (ZIP) |
|---|---|---|---|---|
| LC-4 | Kane Distributing 2 | Lackawanna | 25 | More Info...![]() |
| LC-7 | Elliot 2 | Lackawanna | 20 | More Info...![]() |
| LC-14 | Liberty Commons | Lackawanna | 16 | More Info...![]() |
| LC-15 | Giant Warehouse | Lackawanna | 7.3 | More Info...![]() |
| LC-18 | Valley Distributing | Lackawanna | 20.66 | More Info...![]() |
| MC-12 | Dein Properties | Monroe | 16.7 | More Info...![]() |
| MC-19 | Industrial Park Drive | Monroe | 55 | More Info...![]() |
| MC-24 | International Boiler Works | Monroe | 11.05 | More Info...![]() |
Undeveloped Properties
| Property ID | Property Name | County | Acreage | Link (ZIP) |
|---|---|---|---|---|
| LC-8 | LCRA Bulk Terminal | Lackawanna | 5 | More Info...![]() |
| LC-10 | DeNaples KOZ | Lackawanna | 28 | More Info...![]() |
| LC-11 | Rapid Pallet | Lackawanna | 50 | More Info...![]() |
| LC-16 | Green Ridge Yard | Lackawanna | 8 | More Info...![]() |
| LC-26 | Business Park at Carbondale Yard | Lackawanna | 23 | More Info...![]() |
| MC-7 | Arcadia North Business Park | Monroe | 400 | More Info...![]() |
| MC-8 | Arcadia North Bus. Park - North Section | Monroe | 114 | More Info...![]() |
| MC-13 | Former Camp Tegawitha | Monroe | 587 | More Info...![]() |
| MC-14 | Darlak Property | Monroe | 400 | More Info...![]() |
| MC-21 | Ireland Industrial Site | Monroe | ~100 | More Info...![]() |
Disclaimer: The information on the Industrial Development pages of this website has been obtained from sources deemed reliable. Genesee Valley Transportation makes no guarantee, warranty or representation therein. Responsibility is left to you, the visitor, to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates are presented as examples only and are not representative of the current or future performance of the property.
